All figures are in Thai Baht (THB); ranges depend on case complexity. Your first consultation and oral exam are complimentary, and we confirm the exact figure in writing before any treatment begins.
| ทันตกรรมทั่วไป | General Practice | หน่วย · Unit | บาท · Baht |
|---|---|---|---|
| ค่าบริการคลินิก | Clinical Service | Visit | 150 |
| ขูดหินปูนและขัดฟัน | Scaling and Polishing | Visit | 1,100 – 1,500 |
| เคลือบฟลูออไรด์ | Fluoride Application | Visit | 500 |
| ขจัดคราบฝังลึกด้วยวิธี Air Flow | Airflow Prophylaxis | Visit | 900 |
| ขูดหินปูนรากฟันและเกลารากฟัน | Periodontal Scaling and Root Planing | Quadrant | 1,500 – 2,000 |
| ทันตกรรมหัตถการ | Operative Dentistry | ||
| อุดฟันด้วยวัสดุสีเหมือนฟัน | Resin Composite Filling | Tooth | 1,100 – 4,000 |
| อินเลย์ / ออนเลย์ | Inlay / Onlay | Tooth | 14,000 |
| ฟอกสีฟัน | Teeth Whitening | ||
| ชุดฟอกสีฟันที่บ้าน | Home Bleaching Kit | Set | 7,500 |
| ฟอกสีฟันที่คลินิก ระบบ Zoom Philips | Zoom Tooth Whitening | Visit | 12,000 |
| เอกซเรย์ | X-Ray | ||
| เอกซเรย์ฟันฟิล์มเล็ก (เฉพาะซี่) | Periapical / Bite-wing | Film | 160 |
| เอกซเรย์ทั้งปาก / ศีรษะด้านข้าง | Panoramic / Cephalometric | Film | 1,000 |
| ซีทีสแกน | CT Scan | Film | 4,000 |
| ทันตกรรมจัดฟัน | Orthodontics | ||
| ตรวจปรึกษา วางแผนการจัดฟัน | Oral Examination | Case | 3,000 |
| จัดฟันแบบใส Invisalign | Invisalign Appliances | Case | 69,000 – 180,000 |
| จัดฟันด้านนอกชนิดติดแน่น (Delicate Braces) | Metal Appliance | Case | 59,000 |
| จัดฟันด้านนอกชนิดติดแน่น (Ceramic) | Ceramic Appliance | Case | 79,000 |
| จัดฟันด้านนอกชนิดติดแน่น (Damon) | Damon Appliance | Case | 79,000 |
| จัดฟันด้านในชนิดติดแน่นแบบพิเศษ (Brius) | Brius Appliance | Case | 250,000 |
| เครื่องมือคงสภาพฟัน (รีเทนเนอร์) | Retainer | Piece | 3,000 |
| ศัลยกรรมช่องปาก | Surgery | ||
| ถอนฟัน | Extraction | Tooth | 1,000 – 1,500 |
| ผ่าฟันคุด | Surgical Removal of Impacted Tooth | Tooth | 2,000 – 5,000 |
| รากเทียม | Dental Implant | ||
| รากเทียม รวมครอบฟัน | Implant with Crown | Tooth | 39,000 – 79,000 |
| ทันตกรรมประดิษฐ์ | Prosthodontics | ||
| วีเนียร์ แบบเซรามิก | Porcelain Veneers | Tooth | 14,000 |
| ครอบฟันและสะพานฟัน | Crown and Bridges | Tooth | 15,000 – 45,000 |
| ฟันปลอมถอดได้ ฐานยืดหยุ่น (Valplast) | Flexible Denture | Piece | from 5,000 |
| ฟันปลอมถอดได้ ฐานพลาสติก | Acrylic Denture | Piece | from 5,000 |
| ฟันปลอมถอดได้ ฐานพลาสติกเสริมโลหะ | Removable Partial Denture | Piece | from 10,000 |
| ฟันปลอมทั้งปาก | Complete Denture | Piece | from 10,000 |
| ซ่อมฟันปลอม | Repair Denture | Piece | from 2,000 |
These are our standard rates — several treatments currently run at lower promotional prices, so the figure you're quoted may be less. Rates are a guide and may change without notice. For today's offer or a personalised quote, message us on WhatsApp or book a free consultation.
Your first consultation and exam are free — a specialist will give you a clear written quote, with no pressure and no upsell.